District Overview, Operations & Maintenance Presentation:  PDF | RTF

Chapter 190 – 2021 Florida Statutes – The Florida Senate (flsenate.gov)

Chapter 190 Flowchart: PDFRTF

Chapter 1 – Rules of Procedure 11/12/2021: PDF | RTF

Chapter 2 – Toll Facility and Transportation System 11/12/2021: PDF | RTF

Chapter 3 –  DCDD Utility Rules 11/12/2021: PDF | RTF

Chapter 4 – Stormwater Utility 11/12/2021: PDF | RTF

Utility Rate Schedules ABCD: (Effective 10/1/2026):  PDF | RTF

Utility Rate Schedules ABCD (Effective 10/1/2025): PDF | RTF

Utility Rate Schedules ABCD (Effective 10/1/2024): PDF | RTF

Miscellaneous Information

FY2027 Final Budget:  PDF | RTF
FY2026 Final Budget:  PDF | RTF

________________________________________

D6914 – Utility Standards Details:  PDF | RTF

DCDD Reclaimed Water Main Temporary Repair Quote:  PDF | RTF